	time min	H+	^6Li+	Li+	LiH+	CH+	C+	Li_2+	Na+	LiOH+	Li_2O+	S+	Li_3O+	K+	LiS+	C_2Li_3+	Li_2S+	Li_2Cl+	Li_3P+	Li_3S+	Li_5O_2+	Li_2P+	LiP+	P+	Li_3S_2+	PS+	S_2+	Li_5S_2+	Li_7S_3+	Li_9S_4+	Li_5S_3+	Li_3I_2_O+	Li_3S_4+	Li_5P_2S_7+	Li_6PS_5+	P_3S_3O+	Li_6PS_4+	Li_5IO_2H+	Li_5P_4S+	Li_4PS_4+	Li_3S_5+	P_3SO_3+	Li_4PS_3O+	I+	ILi+	Total Counts
 m/z	ohne after EC	H+ 1,0079	^6Li+ 6,0160	Li+ 7,0159	LiH+ 8,0237	CH+ 13,0072	C+ 11,9996	Li_2+ 14,0321	Na+ 22,9881	LiOH+ 24,0179	Li_2O+ 30,0263	S+ 31,9685	Li_3O+ 37,0451	K+ 38,9606	LiS+ 38,9845	C_2Li_3+ 45,0486	Li_2S+ 46,0038	Li_2Cl+ 49,0002	Li_3P+ 52,0206	Li_3S+ 53,0240	Li_5O_2+ 67,0680	Li_2P+ 45,0019	LiP+ 37,9849	P+ 30,9737	Li_3S_2+ 84,9874	PS+ 62,9437	S_2+ 63.9373																			Total Counts 
LiI_S_C_LPSCl_Oxidation_pos_1	32	8801.51	672861.4	5927809.04	7154.67	1340.74	1134.69	72620.56	352.27	774.4	17663.66	105.03	207645.37	1562.24	577.49	12609.27	6405.27	19735.31	12495.44	50335.71	12573.2	926.93	59.01	7	965.15	22	18	4869.57	889.13	224.15	258.2	12	51.01	17	52.01	24	69.02	87.03	36.01	128.06	68.02	92.03	167.09	99.05	54.01	8610950
LiI_S_C_LPSCl_Oxidation_pos_2	44.897782815879	8483.12	692536.86	6131187.38	7295.88	1351.89	1179.89	77117.33	370.29	755.33	17952.04	117.03	206412.61	2038.76	659.52	12132.28	6925.31	19458.9	13180.95	53685.41	12933.89	1148.08	71.02	22	1052.46	14	19	5164.49	881.13	211.15	299.25	17	53.01	17	59.01	21	94.03	89.03	52.01	137.06	70.02	115.04	172.08	95.05	70.02	8825292
LiI_S_C_LPSCl_Oxidation_pos_3	57.7950991817552	8362.93	701485.11	6205270.27	7206.22	1352.86	1081.41	81636.82	478.49	862.67	18640.59	152.06	200874.94	2235.64	668.14	11803.22	7577.09	19111.86	13642.85	55813.2	12488.82	1137.01	76.02	24	1110.75	8	15	5521.27	940.41	255.21	330.29	19	61.02	11	59.02	23.01	102.04	102.03	58.01	146.08	60.01	107.05	178.09	82.03	62.01	8865240
LiI_S_C_LPSCl_Oxidation_pos_4	70.7054519477149	8011.15	716819.67	6427016.82	7255.69	1362.86	1127.66	84874.74	540.61	909.87	18867.93	172.07	195789.73	2660.66	739.26	11238.83	8083.32	19051.35	14086.44	57566.9	11877.88	1194.3	78.02	25	1163.02	13	25	5766.81	927.31	230.16	320.29	14	50.01	3	55.01	38.01	79.02	112.04	33.01	165.08	68.02	101.04	167.08	72.02	74.02	9057364
LiI_S_C_LPSCl_Oxidation_pos_5	83.6228976137198	7641.69	727236.82	6564207.88	7304.05	1263.37	1103.55	88332.15	659.91	930.95	19432.02	189.08	187508.43	3052.29	704.89	10639.97	8831.77	19179	14672.89	59070.05	11523.62	1365.4	68.01	13	1299.77	6	26	5958.56	1015.7	231.17	340.34	11	54.02	16	53.01	29.01	96.04	91.03	30.01	153.07	66.01	115.05	178.09	54.02	84.02	9164342
LiI_S_C_LPSCl_Oxidation_pos_6	96.5528637798049	7286.68	740655.24	6663686.14	7331.38	1267.33	1086.49	91740.97	849.49	949.07	20303.44	180.08	180923.9	3616.89	821.53	9954.5	9392.74	19599.79	14918.17	60330.97	11193.58	1451.03	98.03	20	1408.4	7	18	6173.54	1022.96	251.21	413.47	11	54.01	8	45.01	34.01	79.03	87.03	51.01	139.07	85.03	118.05	170.09	70.02	89.02	9229182
LiI_S_C_LPSCl_Oxidation_pos_7	109.470964762481	7193.02	755810.83	6888786.09	7198.15	1225.14	1060.36	96414.57	1003.08	976.18	20296.59	200.09	172288.46	4315.29	909.72	9349.36	10126.99	19849.98	15240.46	62372.22	10406.11	1621.37	120.04	22	1555.35	8	26	6328.45	1163.67	241.2	425.47	10	48.01	14	48.01	38.01	91.03	78.02	56.01	194.1	63.01	168.09	186.09	88.04	87.02	9433606
LiI_S_C_LPSCl_Oxidation_pos_8	122.384629895128	6924.69	774035.64	7103087.95	7285.61	1181.94	1024.19	100229.08	1300.48	940.99	20762.34	242.13	162360.01	5018.57	1006.64	8858.88	11224.97	20736.28	15457.96	64297.69	9624.32	1708.13	98.03	21	1566.38	8	29	6694.56	1184.77	282.24	447.51	17	48.01	7	70.02	40.01	74.02	94.03	50.01	185.1	84.02	166.08	184.1	63.02	109.03	9611370
LiI_S_C_LPSCl_Oxidation_pos_9	135.298601827778	6810.39	802927.57	7365684.57	7218.7	1179.93	1081.47	104897.13	1671.75	959.06	21235.69	254.15	157203.47	6465.3	1131.34	8534.28	12080.79	22334.77	16220.94	67274.46	9074.18	1863.73	122.04	25	1724.7	18	38	7078.4	1191.75	295.27	486.62	10	53.01	9	64.02	38.01	79.03	88.02	52.01	225.14	97.03	190.1	184.09	68.02	119.04	9900452
LiI_S_C_LPSCl_Oxidation_pos_10	148.232581093888	6613.48	832619.31	7692203.9	7146.9	1194.96	1027.19	111111.39	2308.88	1049.54	21739.48	318.22	153947.09	7863.08	1232.23	8469.41	13148.1	23391.23	16770.25	69472.23	8535.98	2104.16	121.04	29	1943.23	16	47.01	7549.37	1313.53	305.3	535.73	16	67.02	12	71.02	53.01	94.03	92.03	63.02	294.22	116.04	228.15	231.14	75.02	168.07	10293701
LiI_S_C_LPSCl_Oxidation_pos_11	161.161221226632	6503.16	870656.42	8057086.72	7276.73	1189.94	1051.31	116545.06	3071.19	1114.8	22859.46	333.24	150489.8	9260.72	1393.95	8213.65	14130.58	24355.92	17441.78	71254	8137.27	2256.25	141.05	31	2033.15	21	54.01	7476.23	1345.66	350.4	578.87	18	86.03	18	102.03	64.01	86.03	124.04	71.02	369.33	151.07	337.27	281.2	92.03	242.13	10716862
LiI_S_C_LPSCl_Oxidation_pos_12	174.083661609335	6361.55	910540.06	8540050.92	7471.49	1212.11	1058.32	123914.43	4387.13	1168.07	24436.66	359.29	147264.95	11059.37	1590.86	8001.37	15164.82	25826.6	17705.23	72812.64	7727.77	2387.02	174.08	34.01	2190.75	26	70.01	7832.4	1378.86	348.41	657.09	14	110.04	25	113.03	81.02	110.05	167.07	94.03	464.51	194.1	407.39	343.29	92.03	341.25	11310773
LiI_S_C_LPSCl_Oxidation_pos_13	185.85722191802	6246.58	967557.18	9008258.9	7453.68	1278.43	1064.39	131719.04	6170.2	1287.8	26127.85	438.41	147459.81	13444.81	1773.62	7925.36	16446.33	26889.37	17947.84	73293.51	7133.91	2623.81	199.09	30	2486.9	34	64.01	7786.66	1423.24	331.41	686.17	23	112.04	31	132.06	81.02	145.07	232.15	104.04	608.85	243.14	554.71	478.56	116.05	447.45	11900171
LiI_S_C_LPSCl_Oxidation_pos_14	198.788483984113	6007.27	1002303.52	9387773.12	7528.88	1200.02	1181.92	137611.53	8545.31	1481.97	27345.86	473.48	141815.67	15935.14	1964.36	7694.61	17280.6	27549.19	17800.56	73077.29	6709.68	2715.15	169.07	25	2654.47	37.01	69.01	7753.25	1361.01	351.45	694.24	21	129.05	49.01	152.07	147.06	173.1	260.19	108.04	800.44	302.22	687.07	566.75	123.06	606.8	12356348
LiI_S_C_LPSCl_Oxidation_pos_15	211.709621816808	5812.9	1043547.27	9746819.93	7551.7	1170.91	1201	142829.73	12075.02	1460.82	27963.59	526.58	137955.97	18426.04	2075.63	7503.62	17800.5	27846.39	17830.66	71391.44	6359.3	2826.28	247.14	36.01	2723.5	44.01	88.02	7477.69	1372.12	373.53	749.49	51.01	169.09	68.02	173.08	182.09	199.12	289.22	133.07	911.83	332.26	849.59	655.98	160.09	771.27	12806079
LiI_S_C_LPSCl_Oxidation_pos_16	224.638664849554	5811.96	1080837.64	10099288.86	7530.8	1243.22	1212.05	149244.45	16278.92	1566.63	29921.57	585.72	135123.41	21277.15	2263.28	7240.72	18781.59	29113.48	17432.08	70705.74	6033.66	2928.1	265.16	49.01	3003.38	55.01	100.03	7455.67	1326.76	358.55	826.79	63.01	191.1	74.02	226.13	233.15	198.13	357.33	147.09	1089.62	413.4	1028.32	752.31	183.1	936.86	13241744
LiI_S_C_LPSCl_Oxidation_pos_17	237.563639898941	5664.63	1117846.43	10334256.34	7447.63	1131.7	1224.14	155048.62	21386.91	1709.54	31127.07	657.93	133013.45	24140.14	2596.84	6972.68	19443.76	30598.2	17437.25	70520.11	5692.22	3158.51	276.18	50.01	3132.86	57.01	114.03	7190.52	1349.07	370.6	783.56	69.02	201.11	88.02	234.14	217.13	250.21	391.39	185.12	1221.25	471.52	1335.86	866.73	194.12	1071.43	13586465
LiI_S_C_LPSCl_Oxidation_pos_18	250.488975764996	5694.35	1142246.57	10514973.85	7463.92	1166.89	1142.73	161229.03	27374.05	1720.62	32331.01	670.96	132372.24	26821.19	2778.22	6810.58	20082.86	32454.46	17523.44	69336.47	5450.64	3322.83	285.19	40.01	3307.54	65.02	133.04	7106.84	1268.46	377.65	848.89	108.04	232.14	108.03	270.19	282.18	282.27	465.54	191.12	1453.57	477.51	1563.29	926.96	243.18	1290.45	13878894
LiI_S_C_LPSCl_Oxidation_pos_19	263.433649814509	5976.37	1274843.3	11534376.38	7790.64	1241.08	1329.46	180029.1	37154.31	1967.14	36423.81	828.36	142453.44	31665	3177.49	7268.85	22298.41	36815.18	18404.77	74413.57	5712.44	3659.3	324.24	54.01	3842.66	85.02	159.05	7402.13	1356.99	362.61	1014.56	189.1	271.19	173.07	314.24	407.37	316.3	681.07	219.16	1643.49	627.83	1994.86	1199.09	287.2	1672.46	15290684
LiI_S_C_LPSCl_Oxidation_pos_20	276.353368613862	5412.07	1211134.66	11028138.7	7527.95	1111.59	1174.88	175742.9	42979.83	1986.81	35512.21	840.5	133290.44	32334.02	3146.33	6677.1	21596.63	36889.83	17106.89	68612.56	5257.34	3587.3	333.25	53.01	3606.21	81.02	174.07	6495.96	1299.63	358.71	968.4	193.09	274.2	177.08	352.31	410.39	307.31	712.23	278.22	1709.36	700.06	2214.47	1250.44	265.19	1828.97	14641950
LiI_S_C_LPSCl_Oxidation_pos_21	289.265901079835	4756.34	1104318.5	10163363.03	6714.53	1011.13	1029.2	159609.8	44059.25	1941.41	31565.13	830.45	87958.83	28270.95	2847.23	3993.53	16737.97	28335.6	10808.13	42420.36	3599.74	2837.12	314.22	54.01	2449.65	68.02	152.05	3888.3	789.8	235.36	648.09	190.09	183.09	154.06	244.16	282.18	256.2	554.77	223.15	1218.21	505.56	1886.48	880.73	266.19	1774.48	13095836
LiI_S_C_LPSCl_Oxidation_pos_22	302.182037495832	4709.22	1131400.13	10535866.75	6648.86	977.01	1059.34	168542.99	47153.65	2092.88	32605.31	819.4	90161.71	30748.73	3052.12	4131.19	18377.01	30444.55	11103.9	44494.16	3581.93	3036.31	330.25	54.01	2564.9	68.01	172.07	3976.82	766.71	228.35	605.95	232.14	193.11	179.08	252.17	297.21	279.25	612.88	218.14	1301.67	570.7	2048.73	1008.25	257.16	1937.78	13571727
LiI_S_C_LPSCl_Oxidation_pos_23	315.107722128556	4645.38	1158919.27	10807116.57	6500.87	997.12	984.01	176280.73	48262.38	2205.72	34061.46	811.39	92444.78	33037.58	3138.1	4067.97	19570.2	32181.51	11805.94	46490.41	3781.21	3293.31	371.31	63.01	2700.29	94.03	182.07	4288.4	802.81	260.42	635.1	234.14	186.1	175.07	283.21	289.2	299.29	605.86	226.15	1369	557.7	2189.03	977.17	260.17	2061.75	13926403
LiI_S_C_LPSCl_Oxidation_pos_24	328.040356144658	4535.04	1178627.51	11039982.16	6675.63	893.68	958.91	185510.66	48648.08	2288.38	35607.16	771.26	94769.08	35815.36	3181.87	4149.03	21127.13	33919.47	12352.41	49341.19	3722.29	3589.04	379.32	74.02	2840.28	88.02	151.05	4654.23	820.93	238.34	714.31	212.12	197.11	169.07	302.23	258.16	270.25	571.81	195.12	1522.95	600.8	2284.87	1006.23	246.16	1994.26	14237965
LiI_S_C_LPSCl_Reduction_pos_1	357.04036	4564.66	1244401.04	11759221.42	6990.09	852.55	1016.16	210296.01	48655.46	2671.74	37776.89	781.29	110079.73	41349.46	3558.27	4290.43	25515.11	39578.7	14854.08	59210.94	4575.55	4331.33	423.39	70.02	3170.56	115.04	144.05	5485.3	973.72	239.38	830.8	263.18	220.14	178.08	336.29	288.2	311.35	611.93	237.18	1652.86	562.71	2905.63	1135.84	227.14	1912.59	15259035
LiI_S_C_LPSCl_Reduction_pos_2	369.955612832658	4522.8	1253150.08	12089694.67	7016.7	800.38	918.79	221770.08	42776.99	2796.19	40398.55	720.11	119416.16	42060.32	3489.07	4638.36	27897.26	42297.3	16429.06	65513.87	5077.35	4753.15	425.41	64.01	3317.84	101.03	132.04	6206.56	1170.87	331.58	874.99	259.17	194.1	176.08	336.28	224.13	309.31	621.94	226.16	1649.84	595.77	2782.26	1079.55	256.18	1814.8	15700560
LiI_S_C_LPSCl_Reduction_pos_3	382.881420465383	4513.6	1262335.72	12281239.24	6966.42	805.4	899.69	230584.05	39968.77	2841.72	41507.1	690.02	124299.49	43888.88	3672.45	4678.42	29630.17	44675.08	17827.82	71279.41	5143.6	5036.64	457.46	81.02	3299.61	87.02	119.03	6707.49	1235.23	349.62	910.09	221.13	197.11	179.08	345.31	214.12	302.27	560.76	225.16	1653.86	530.63	2703.33	1071.51	256.18	1810.8	15958460
LiI_S_C_LPSCl_Reduction_pos_4	395.808035548113	4620.72	1264722.05	12402128.84	6900.78	758.22	829.45	237940.73	39850.41	2885.98	40660.39	631.85	128289.74	46045.19	3683.64	4886.21	31316.6	46178.38	19149.7	75809.17	5509.24	5444.54	451.43	71.01	3488.52	76.02	107.03	7360.6	1316.72	332.55	993.54	190.1	196.11	171.07	356.32	210.12	312.29	548.71	195.13	1691.08	515.59	2587.98	1081.54	205.11	1752.39	16120230
LiI_S_C_LPSCl_Reduction_pos_5	408.740153297545	4503.6	1262329.01	12563149.46	6980.71	671.97	855.53	243756.86	39828.16	2922.38	41375.34	615.8	132768.93	47824.73	3616.85	4818.5	32997.31	48349.93	20448.7	79850.4	5621.86	5723.86	497.54	70.02	3490.99	59.01	105.03	7726.85	1464.73	342.56	978.52	196.1	200.11	154.06	364.33	226.14	289.25	536.67	201.12	1753.52	542.66	2620.3	1041.46	216.13	1691.91	16324490
LiI_S_C_LPSCl_Reduction_pos_6	421.671718263641	4564.57	1268724.65	12636119.7	6979.27	613.81	841.5	251411.92	40769.06	3125.89	41052.7	630.84	137955.73	50417.32	3844.88	5074.43	34528.08	50661.1	21416.39	84443.72	5910.75	6075.84	473.48	73.02	3782.61	61.01	86.02	8371.16	1571.5	433.83	971.44	176.08	173.09	168.07	393.36	201.1	297.27	514.69	215.14	1787.76	513.59	2718.46	1124.79	217.13	1657.68	16505467
LiI_S_C_LPSCl_Reduction_pos_7	434.601963496394	4607.35	1280166.44	12786266.34	7057.13	632.87	745.16	256431.23	41119.18	3083.37	42043.69	590.76	141050.17	52309.86	3705.04	5060.44	35426.36	52398.13	22250.33	87621.76	5919.57	6212.67	492.54	71.02	3736.31	57.01	95.02	8654.34	1579.59	398.72	1027.69	187.09	177.08	143.06	361.32	216.12	304.3	519.67	212.16	1762.59	486.53	2716.46	1051.41	217.13	1623.47	16704867
LiI_S_C_LPSCl_Reduction_pos_8	447.531625879144	4723.52	1287620.47	13004425.04	6991.16	634.86	762.22	262662.3	42326.15	3156.43	42204.07	598.75	144740.65	53854.34	3830.78	5007.84	37112.06	54586.61	23256.53	91453.87	6281.08	6368.45	466.48	61.01	3945.79	44.01	80.02	9156.73	1657.22	438.81	1155.36	151.07	191.1	139.05	380.33	168.08	323.31	481.57	190.13	1879.52	498.55	2857.03	1066.52	201.11	1686.9	16981418
LiI_S_C_LPSCl_Reduction_pos_9	460.479315945343	4794.06	1294451.69	13162133.23	7097.34	595.77	696.01	270148.77	43466.87	3386.36	43309.07	618.82	148995.48	55880.06	3844.49	5177.25	38432.16	56274.07	24585.19	95705.31	6319.89	6629.32	518.58	79.02	3974.87	69.02	75.01	9448.84	1787.27	459.84	1079.99	143.06	180.09	164.07	391.38	202.1	308.29	497.62	190.12	1841.24	498.57	2713.36	1104.73	204.11	1654.66	17223291
LiI_S_C_LPSCl_Reduction_pos_10	473.401545561378	4788.85	1287419.86	13148971.94	7050.28	577.73	704.05	273223.86	43655.93	3368.2	43502.81	608.81	151228.11	57067.77	3817.01	5093.11	38987.78	57589.75	24886.44	97648.99	6387.04	6735.41	485.52	89.02	4116.13	38.01	68.01	9905.77	1829.7	442.87	1121.31	128.05	206.11	164.07	403.42	162.07	328.34	441.5	233.17	1815.09	491.55	2759.97	994.25	196.11	1638.56	17208291
LiI_S_C_LPSCl_Reduction_pos_11	486.344514244213	4849.99	1301992.35	13226462.13	7264.23	578.73	660.92	277897.98	44210.3	3382.62	44302.22	571.68	156115.94	58707.67	3959.05	5263.26	40132.82	59176.61	26179.47	101445.5	6580.91	6886.09	503.54	66.01	4227.76	38.01	62.01	10226.02	1913.48	468.96	1155.47	161.08	196.1	157.07	401.4	174.08	322.31	433.49	227.18	1877.44	494.54	2856.18	1018.36	187.09	1616.39	17377965
LiI_S_C_LPSCl_Reduction_pos_12	504.158034724886	5050.75	1389969.05	14184769.13	7646.05	608.74	741.08	300056.39	47953.55	3756.48	45744.66	607.75	170040.85	63890.1	4113.46	5496.63	43564.75	65132.02	28788.62	111008.86	7044.62	7478.41	581.69	88.02	4568.28	45.01	80.01	11037.18	2051.56	536.1	1269.76	146.06	204.1	170.07	362.3	176.09	354.36	534.68	229.16	2020.24	531.61	3006.63	1061.37	195.11	1692.57	18648984
After Discharge		7391.54	1393265.09	14218436.48	5401.22	587.76	626.84	550381.26	53282.16	6991.25	50485.94	561.72	592135.73	104988.68	6332.89	13889.43	107320.35	196628.78	114779.74	425222.99	23096.47	19085.28	938.93	153.08	15439.75																					25403040.0829368
